- Follow us on:

- Follow us on:

- Watch us on:

| X-MAX 250 | |
|---|---|
| Engine | |
| Engine type | Single cylinder, liquid-cooled, 4-stroke |
| Displacement | 249.78cc |
| Bore x stroke | 69.0 mm x 66.8 mm |
| Compression ratio | 10 : 1 |
| Maximum Power | 15 kW @ 7,500 rpm |
| Maximum Torque | 21 Nm @ 6,000 rpm |
| Lubrication system | Wet sump |
| Fuel system | Electronic Fuel Injection |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | V-Belt Automatic |
| Chassis | |
| Front suspension system | Telescopic forks |
| Front Travel | 110 mm |
| Rear suspension system | Unit Swing |
| Rear Travel | 95 mm |
| Front brake | Single Disc, Ø 267 mm |
| Rear brake | Single Disc, Ø 240 mm |
| Front tyre | 120/70-15 |
| Rear tyre | 140/70-14 |
| Dimensions | |
| Overall length | 2,200 mm |
| Overall width | 776 mm |
| Overall height | 1,337 mm |
| Seat height | 792 mm |
| Wheelbase | 1,545 mm |
| Minimum ground clearance | 134.5 mm |
| Wet Weight | 180 kg / ABS 184 kg |
| Fuel tank capacity | 11.8 litres |
This price includes 1 years Tax (£35.00) and the Registration fee (£55.00) for your new Scooter/Bike.
If you wish to pay with Finance please select the 'Apply for Finance' option and we will call you once we have received it.
If you would like a freedom pack or other accessories with this scooter/bike please call our sales team on 01332 881 882 and they can build a package to suit your needs.
Image Coming Soon...




