- Follow us on:

- Follow us on:

- Watch us on:

| X-MAX 125 | |
|---|---|
| Engine type | Single cylinder, liquid-cooled, 4-stroke |
| Displacement | 124.66cc |
| Bore x stroke | 52 mm x 58.6 mm |
| Compression ratio | 11.2 : 1 |
| Maximum Power | 10.36 kW @ 8,750 rpm |
| Maximum Torque | 11.33 Nm @ 8,750 rpm |
| Lubrication system | Wet sump |
| Fuel system | Electronic Fuel Injection |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | V-Belt Automatic |
| Chassis | |
| Front suspension system | Telescopic forks |
| Front Travel | 110 mm |
| Rear suspension system | Unit Swing |
| Rear Travel | 95 mm |
| Front brake | Single Disc, Ø 267 mm |
| Rear brake | Single Disc, Ø 240 mm |
| Front tyre | 120/70-15 |
| Rear tyre | 140/70-14 |
| Dimensions | |
| Overall length | 2,200 mm |
| Overall width | 776 mm |
| Overall height | 1,337 mm |
| Seat height | 792 mm |
| Wheelbase | 1,545 mm |
| Minimum ground clearance | 134.5 mm |
| Wet Weight | 173 kg / ABS 176 kg |
| Fuel tank capacity | 11.8 litres |
This price includes 1 years Tax (£16.00) and the Registration fee (£55.00) for your new Scooter/Bike.
If you wish to pay with Finance please select the 'Apply for Finance' option and we will call you once we have received it.
If you wish to include CBT Training with our recommended training school, Shires who have training centres at Derby and Nottingham Please call our sales team so we can add it on to you order and check available dates before we complete payment.
If you would like a freedom pack or other accessories with this scooter/bike please call our sales team on 01332 881 882 and they can build a package to suit your needs.





