- Follow us on:

- Follow us on:

- Watch us on:

| TMAX | |
|---|---|
| Engine | |
| Engine type | Forward-inclined parallel 2-cylinder, liquid-cooled, 4-stroke, DOHC, 4-valves |
| Displacement | 499.0cc |
| Bore x stroke | 66.0 mm x 73.0 mm |
| Compression ratio | 11 : 1 |
| Maximum Power | 32.0 kW @ 7,500 rpm |
| Maximum Torque | 46.4 Nm @ 6,500 rpm |
| Lubrication system | Dry sump |
| Fuel system | Electronic Fuel Injection |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | V-Belt Automatic |
| Chassis | |
| Front suspension system | Telescopic forks |
| Front Travel | 120 mm |
| Rear suspension system | Swingarm |
| Rear Travel | 116 mm |
| Front brake | Hydraulic dual disc, Ø 267 mm |
| Rear brake | Hydraulic single disc, Ø 267 mm |
| Front tyre | 120/70-15 |
| Rear tyre | 160/60-15 |
| Dimensions | |
| Overall length | 2,195 mm |
| Overall width | 775 mm |
| Overall height | 1,445 mm |
| Seat height | 800 mm |
| Wheelbase | 1,580 mm |
| Minimum ground clearance | 125 mm |
| Wet Weight | 221 kg / ABS 225 kg |
| Fuel tank capacity | 15.0 litres |
This price includes 1 years Tax (£53.00) and the Registration fee (£55.00) for your new Scooter/Bike.
If you wish to pay with Finance please select the 'Apply for Finance' option and we will call you once we have received it.
If you would like a freedom pack or other accessories with this scooter/bike please call our sales team on 01332 881 882 and they can build a package to suit your needs.




