- Follow us on:

- Follow us on:

- Watch us on:

| Majesty 400 | |
|---|---|
| Engine | |
| Engine type | Single cylinder, liquid-cooled, 4-stroke, DOHC, 4-valves |
| Displacement | 395.0cc |
| Bore x stroke | 83.0 mm x 73.0 mm |
| Compression ratio | 10.6 : 1 |
| Maximum Power | 25.0 kW @ 7,000 rpm |
| Maximum Torque | 36.3 Nm @ 6,000 rpm |
| Lubrication system | Wet sump |
| Fuel system | Fuel Injection |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | V-Belt Automatic |
| Chassis | |
| Front suspension system | Telescopic forks |
| Front Travel | 120 mm |
| Rear suspension system | Swingarm |
| Rear Travel | 104 mm |
| Front brake | Hydraulic dual disc, Ø 267 mm |
| Rear brake | Hydraulic single disc, Ø 267 mm |
| Front tyre | 120/80-14 |
| Rear tyre | 150/70-13 |
| Dimensions | |
| Overall length | 2,230 mm |
| Overall width | 780 mm |
| Overall height | 1,380 mm |
| Seat height | 760 mm |
| Wheelbase | 1,565 mm |
| Minimum ground clearance | 120 mm |
| Wet Weight | 220 kg / ABS 223 kg |
| Fuel tank capacity | 14.0 litres |
This price includes 1 years Tax (£35.00) and the Registration fee (£55.00) for your new Scooter/Bike.
If you wish to pay with Finance please select the 'Apply for Finance' option and we will call you once we have received it.
If you would like a freedom pack or other accessories with this scooter/bike please call our sales team on 01332 881 882 and they can build a package to suit your needs.




