- Follow us on:

- Follow us on:

- Watch us on:

| BW's 125 | |
|---|---|
| Engine type | Single cylinder, air-cooled, 4-stroke, SOHC, 4-valves |
| Displacement | 125.0cc |
| Bore x stroke | 52.4 mm x 57.9 mm |
| Compression ratio | 10 : 1 |
| Maximum Power | 6.7 kW @ 7,500 rpm |
| Maximum Torque | 9.6 Nm @ 6,000 rpm |
| Lubrication system | Wet sump |
| Fuel system | Electronic Fuel Injection |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | V-Belt Automatic |
| Chassis | |
| Front suspension system | Telescopic forks |
| Front Travel | 78 mm |
| Rear suspension system | Unit Swing |
| Rear Travel | 71 mm |
| Front brake | Hydraulic single disc, Ø 189 mm |
| Rear brake | Drum, Ø 150 mm |
| Front tyre | 120/70-12 |
| Rear tyre | 130/70-12 |
| Dimensions | |
| Overall length | 1,910 mm |
| Overall width | 715 mm |
| Overall height | 1,110 mm |
| Seat height | 780 mm |
| Wheelbase | 1,290 mm |
| Minimum ground clearance | 130 mm |
| Wet Weight | 121 kg |
| Fuel tank capacity | 6.0 litres |
This price includes 1 years Tax (£16.00) and the Registration fee (£55.00) for your new Scooter/Bike.
If you wish to pay with Finance please select the 'Apply for Finance' option and we will call you once we have received it.
If you wish to include CBT Training with our recommended training school, Shires who have training centres at Derby and Nottingham Please call our sales team so we can add it on to you order and check available dates before we complete payment.
If you would like a freedom pack or other accessories with this scooter/bike please call our sales team on 01332 881 882 and they can build a package to suit your needs.





