- Follow us on:

- Follow us on:

- Watch us on:

Limited Edition
Black with white and red stickers
| Engine type | Single cylinder, liquid-cooled, 2-stroke |
|---|---|
| Displacement | 49cc |
| Bore x stroke | 40.0 mm x 39.2 mm |
| Compression ratio | 7.44 : 1 |
| Maximum Power | 2.0 kW @ 6,500 rpm |
| Maximum Torque | 3.7 Nm @ 4,500 rpm |
| Lubrication system | Separate lubrication |
| Fuel system | Gurtner |
| Ignition system | CDI |
| Starter system | Electric and kick |
| Transmission system | V-Belt Automatic |
| Chassis | |
| Front suspension system | Telescopic forks |
| Front Travel | 80 mm |
| Rear suspension system | Unit Swing |
| Rear Travel | 60 mm |
| Front brake | Single Disc, Ø 190 mm |
| Rear brake | Single Disc, Ø 190 mm |
| Front tyre | 130/60-13 |
| Rear tyre | 140/60-13 |
| Dimensions | |
| Overall length | 1,743 mm |
| Overall width | 690 mm |
| Overall height | 1,170 mm |
| Seat height | 828 mm |
| Wheelbase | 1,256 mm |
| Minimum ground clearance | 185 mm |
| Wet Weight | 97 kg |
| Fuel tank capacity | 7.0 litres |
This price includes 1 years Tax (£16.00) and the Registration fee (£55.00) for your new Scooter/Bike.
If you wish to pay with Finance please select the 'Apply for Finance' option and we will call you once we have received it.
If you wish to include CBT Training with our recommended training school, Shires who have training centres at Derby and Nottingham Please call our sales team so we can add it on to you order and check available dates before we complete payment.
If you would like a freedom pack or other accessories with this scooter/bike please call our sales team on 01332 881 882 and they can build a package to suit your needs.







